Course rating
| Course | Rating | Slope |
|---|---|---|
| White | 73.40 | 135 |
| Yellow | 72.10 | 131 |
| Red | 69.50 | 126 |
Course Card
| White | Yards | Par | SI | Yellow | Yards | Par | SI | Red | Yards | Par | SI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 338 | 4 | 17 | 328 | 4 | 17 | 310 | 4 | 17 | ||
| 2 | 404 | 4 | 5 | 360 | 4 | 5 | 346 | 4 | 9 | ||
| 3 | 371 | 4 | 11 | 359 | 4 | 11 | 300 | 4 | 5 | ||
| 4 | 176 | 3 | 13 | 160 | 3 | 13 | 145 | 3 | 15 | ||
| 5 | 367 | 4 | 7 | 358 | 4 | 7 | 352 | 4 | 1 | ||
| 6 | 376 | 4 | 9 | 362 | 4 | 9 | 358 | 4 | 11 | ||
| 7 | 427 | 4 | 3 | 403 | 4 | 3 | 395 | 5 | 7 | ||
| 8 | 335 | 4 | 15 | 318 | 4 | 15 | 285 | 4 | 13 | ||
| 9 | 426 | 4 | 1 | 424 | 4 | 1 | 348 | 4 | 3 | ||
| Out | 35 | 35 | 2839 | 36 | |||||||
| 10 | 395 | 4 | 6 | 378 | 4 | 6 | 330 | 4 | 8 | ||
| 11 | 163 | 3 | 18 | 152 | 3 | 18 | 141 | 3 | 18 | ||
| 12 | 518 | 5 | 16 | 497 | 5 | 16 | 468 | 5 | 4 | ||
| 13 | 451 | 4 | 2 | 423 | 4 | 2 | 420 | 5 | 12 | ||
| 14 | 531 | 5 | 8 | 519 | 5 | 8 | 435 | 5 | 2 | ||
| 15 | 382 | 4 | 10 | 359 | 4 | 10 | 336 | 4 | 10 | ||
| 16 | 313 | 4 | 14 | 306 | 4 | 14 | 298 | 4 | 6 | ||
| 17 | 453 | 4 | 4 | 441 | 4 | 4 | 423 | 5 | 14 | ||
| 18 | 295 | 4 | 12 | 275 | 4 | 12 | 256 | 4 | 16 | ||
| In | 3501 | 37 | 3350 | 37 | 3107 | 39 | |||||
| Total | 6721 | 72 | 6721 | 72 | 5946 | 75 |
